Top 25 Speeds of the Week: Week Ending 11/01/2026
Top 25 Speed Figures
For Week Ending 11/01/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| supertaffy | GOODALWAYSWINS | 119.7338 | G3 | harrylan1 | SLEW MISCHIEF | 121.5091 | Stk | |
| lopickles | LA FIREEZ | 118.8094 | GI | givenglory | BIG RON | 121.3017 | GI | |
| beerkeg8 | LIL’ FREAK | 118.7871 | GI | colone_rby | FRANK INN DEEP | 120.9982 | Alw | |
| vautour | RESPECTFUL ANGER | 118.1637 | GI | givenglory | BIG RON | 120.8709 | G2 | |
| zkingab17 | TRAVELING LEMON | 117.94 | Str | giveng_mps | THE TIME TRAVELER | 120.7355 | GI | |
| givend_gon | CONNIE AND BT | 117.7834 | GI | |||||
| opengallop | JUST SO WICKED | 117.5707 | Stk | |||||
| francu_ot1 | AMPLIFIED SENSES | 117.5571 | G3 | |||||
| moreon | INTO MORE MINUTES | 117.4682 | Stk | |||||
| winter_pco | HAVE U EVER SEEN | 117.3611 | G3 | |||||
| stocks_mi1 | JUSTIFY’S DEPUTY | 117.2936 | G3 | |||||
| jwsonny40 | HENRY CURLS | 117.2357 | A2y | |||||
| miasandia | HONOR THY CODE | 117.1945 | A1y | |||||
| kev4 | KYMARH CALIPH | 117.1179 | GI | |||||
| alibil_e25 | GOLDFANG | 117.087 | Clm | |||||
| givenhello | BOX OF INVINCIBLTY | 116.8011 | GI | |||||
| astina_r16 | TIONCHAR NAOFA | 116.7427 | C2n | |||||
| kingab | JULIA HAS THE GOLD | 116.5897 | Stk | |||||
| flight_ack | PRAGMATICO | 116.584 | A1s | |||||
| lgzcrazy8 | KRIME MISCHIEVERY | 116.5598 | G2 | |||||
| twoyearold | MONAGHAN BOY | 116.372 | GI | |||||
| alien23 | RYANS GUNNER | 116.3517 | C1t | |||||
| texasace10 | LAST CALL TEX | 116.2185 | GI | |||||
| dochman2 | HE WANTS GUNS | 116.2007 | GI | |||||
| giveng_mps | THE TIME TRAVELER | 116.1583 | GI | |||||
Top 25 2yo Speed Figures
For Week Ending 11/01/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| turnpike | CALL IT STRAIGHT | 98.24088 | GI | bigmac | PLAINS OF JERICHO | 99.63974 | G3 | |
| liam999 | NO WORRIES ZOU | 97.57413 | Stk | turnpike | CALL IT STRAIGHT | 99.33424 | GI | |
| ladyracer | DISTORTED TAP | 97.36618 | GI | loschiquis | CHIQUI’S WISH | 98.78296 | Stk | |
| oldaus_lia | MOONLITE BLUES | 97.30257 | A2L | turnpike | CALL IT STRAIGHT | 98.24088 | GI | |
| amir1745 | FORTE HAKAI | 97.14555 | GI | michaelo | ISLAND VOODOO | 97.58031 | A2L | |
| sjmeola23 | MOONFLASH | 96.99854 | G3 | |||||
| supertaffy | MAGIC HAS A PRICE | 96.29604 | GI | |||||
| scump | CYCLONE CANDY | 96.13149 | Alw | |||||
| fleetwood | FLEETWOOD TWITCH | 96.05824 | GI | |||||
| asrcurlin0 | READYOURLASTRITES | 95.92451 | GI | |||||
| sremel9 | DEEPER PANIC | 95.81976 | Stk | |||||
| fersara | CONAN DOYLE | 95.81675 | Stk | |||||
| beyond_ant | BONDSEYE | 95.70161 | MS | |||||
| outback10 | PARAP IMPIETY | 95.47262 | A3L | |||||
| davekeon | NEVER EVER EVER | 95.35139 | GI | |||||
| alibi233 | AVEFORD | 95.34975 | GI | |||||
| americ_sr1 | SWEETSWEETMISCHIEF | 95.34195 | GI | |||||
| nikegolf | NIKE’S JUST DO IT | 95.03801 | A3L | |||||
| noia | CHASSEUR MAX | 94.78457 | Stk | |||||
| xpansion3 | GOOD HEALING | 94.71838 | GI | |||||
| asrblack | GOT TO EARN IT | 94.66502 | GI | |||||
| darkma_203 | BAESLIA | 94.58578 | GI | |||||
| kingab | STUBBORN BULLDOG | 94.55151 | MS | |||||
| myt4go5 | SPIRITUAL PHOMO | 94.38354 | GI | |||||
| ionmyway8 | BEARWAKI | 94.33737 | A1x | |||||
Top 25 3yo Speed Figures
For Week Ending 11/01/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| vautour | RESPECTFUL ANGER | 118.1637 | GI | vautour | RESPECTFUL ANGER | 118.1637 | GI | |
| katabatic | BEKIERTH | 116.1097 | Stk | vautour | RESPECTFUL ANGER | 117.6304 | Stk | |
| kingab | DARKEN IT UP | 114.8914 | A2L | mariana5 | STG ZAMBASNITZ | 117.2085 | Stk | |
| dreaming | ROGUE INVESTOR | 114.5408 | Alw | plano23 | JIWE | 116.793 | Stk | |
| gowans_im2 | BREEZE UP | 114.5334 | GI | kenneth07 | FLIGHT SYSTEM | 116.5415 | G2 | |
| kingab | NEVER COULD DANCE | 114.292 | Stk | |||||
| diversify | BLOOD PACT | 114.2116 | GI | |||||
| daniel | FRIGG D’ORO | 114.0136 | Stk | |||||
| newastinff | CURLINDTY | 113.8904 | G3 | |||||
| cheryl30 | PINETREE GUY | 113.4439 | Alw | |||||
| given00 | HE WILL NEVER DIE | 113.4202 | GI | |||||
| mitole | RONNIE VAN ZANDT | 113.1791 | A2y | |||||
| teamasr11 | THUNDEROUS RIGHT | 112.9414 | Stk | |||||
| glenmo_rk9 | CYCLONE POWER | 112.7923 | Alw | |||||
| isitingood | SEEKING GOLD BARS | 112.4095 | Stk | |||||
| fdllodgeb | RATIONAL PHAROAH | 112.313 | GI | |||||
| cubsfan | DARK MOUNTAIN STAR | 112.3044 | Stk | |||||
| asrstar18 | AUTHENTIC LUXURY | 112.1845 | A2n | |||||
| cdog100 | NO LIES TOLD | 112.1563 | Alw | |||||
| millerfarm | TAPIT ON THE NILE | 112.0888 | A2x | |||||
| jake | SILVER FUSION | 112.0636 | Alw | |||||
| asrstar14 | UNCOMMON GUY | 111.995 | Stk | |||||
| ianwhi_y10 | AU CONTRAIRE FRERE | 111.9782 | Stk | |||||
| wfstables4 | O KAIROS EXELIPEN | 111.8979 | Stk | |||||
| redhill19 | ZOMBIE RUN | 111.8196 | A3x | |||||