Top 25 Speeds of the Week: Week Ending 10/25/2026
Top 25 Speed Figures
For Week Ending 10/25/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| kool4katz0 | ONE BIG LOVE | 119.4673 | Clm | harrylan1 | SLEW MISCHIEF | 121.5091 | Stk | |
| wtas02 | JOIE FRANCAISE | 118.6274 | Stk | givenglory | BIG RON | 121.3017 | GI | |
| dshock | STARS OF SEATTLE | 118.1478 | Stk | colone_rby | FRANK INN DEEP | 120.9982 | Alw | |
| kaddisfly | EZUTTAL NEM | 117.7784 | G3 | givenglory | BIG RON | 120.8709 | G2 | |
| jwest25 | JER’S FRIENDSHIP | 117.7346 | A4L | giveng_mps | THE TIME TRAVELER | 120.7355 | GI | |
| londoner1 | RED MAX JONES | 117.5099 | C1t | |||||
| eaaaprizes | BEELZEBUFO | 117.1446 | A2s | |||||
| kevoman6 | BLUE DOT | 116.8499 | C2t | |||||
| pogspl_b11 | FAIR DINKUMS | 116.6939 | Clm | |||||
| john7317 | ENTERING THE ARENA | 116.5566 | G3 | |||||
| therei_one | SHAKE THAT THING | 116.459 | C1t | |||||
| jms11 | VERSAILLES SUN | 116.4072 | G3 | |||||
| coolk7 | THE BACK WAY | 116.3764 | A2t | |||||
| dynoflag | SIXTIES DIXIE | 116.2076 | Alw | |||||
| mallacoota | MR. MISTICO | 116.2055 | Clm | |||||
| daniel | ZUNA KVASIR | 115.8551 | GI | |||||
| michaelb6 | ROYAL BASKERVILLE | 115.7032 | Stk | |||||
| meola12 | MY GOLD TREASURE | 115.6616 | G2 | |||||
| thethumb6 | VELSTADT | 115.6404 | A1t | |||||
| lopo | THE FLAMING NIX | 115.5468 | Stk | |||||
| lulu | CHARMOSO | 115.5024 | Stk | |||||
| plano | ANGA YA BLUU | 115.3481 | Stk | |||||
| expert | TULIP TIMMY | 115.2899 | G2 | |||||
| encore | WHITEAUSSIECLIFFS | 115.2725 | Stk | |||||
| zkingab19 | CAN’T HURT GIANTS | 115.2545 | C2n | |||||
Top 25 2yo Speed Figures
For Week Ending 10/25/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| bigmac | PLAINS OF JERICHO | 99.63974 | G3 | bigmac | PLAINS OF JERICHO | 99.63974 | G3 | |
| dixiedotco | SOLO CARAMELLE | 97.54488 | MS | turnpike | CALL IT STRAIGHT | 99.33424 | GI | |
| newhaven | SERENE SUNGLOW | 97.05673 | Alw | loschiquis | CHIQUI’S WISH | 98.78296 | Stk | |
| escapade | SACRED GEM | 96.83712 | Stk | michaelo | ISLAND VOODOO | 97.58031 | A2L | |
| beerkeg28 | AMERICAN FRICTION | 96.21251 | GI | dixiedotco | SOLO CARAMELLE | 97.54488 | MS | |
| sedation0 | MIDNIGHT CONGO | 95.48911 | MS | |||||
| veeman24 | LORDOLATRY | 95.33727 | Alw | |||||
| jacobsson1 | TETE AGUIRRE | 95.15701 | MS | |||||
| asrdis_ted | EXTREME NIGHT | 95.14674 | G2 | |||||
| sabbath2 | TETE ANTOGNONI | 94.72836 | MS | |||||
| ddstab_s18 | EXTREME HOT IMPACT | 94.71484 | A2L | |||||
| golddog | FOREVER A PHAROAH | 94.56934 | A2L | |||||
| alibi237 | ZADDINGHAM | 94.48329 | G3 | |||||
| jwest32 | NIAGARA VICTORY | 94.3871 | A2L | |||||
| coolmo_rg1 | WONDERFUL LIGHTS | 94.36928 | Alw | |||||
| aking | KNIFED | 94.24345 | A2L | |||||
| roxynken2 | MISS TREATMENTS | 94.12952 | Stk | |||||
| chips4u2c | SHADOW OF A LAUNCH | 94.1022 | MS | |||||
| astinator1 | FRANK IT ALL | 93.99322 | A2L | |||||
| tpacer9 | LUMINOUS DARK | 93.9355 | MS | |||||
| mighty_o41 | A MIGHTY GOOD LIFE | 93.66403 | Stk | |||||
| harrylan19 | DUBAWI CAMPAIGN | 93.64925 | MS | |||||
| golf | ONE DAY WONDER | 93.60765 | GI | |||||
| crawf682 | HAPPY WITH IT | 93.60618 | Stk | |||||
| jwest33 | NIAGARA VACATION | 93.49584 | A2L | |||||
Top 25 3yo Speed Figures
For Week Ending 10/25/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| meola12 | MY GOLD TREASURE | 115.6616 | G2 | vautour | RESPECTFUL ANGER | 117.6304 | Stk | |
| socals_5bm | MIDNIGHT TICKLES | 114.9842 | Clm | mariana5 | STG ZAMBASNITZ | 117.2085 | Stk | |
| aam8 | OSMIUM | 114.3765 | A4x | plano23 | JIWE | 116.793 | Stk | |
| zark0 | KINGDOM OF GRASS | 113.4823 | Alw | kenneth07 | FLIGHT SYSTEM | 116.5415 | G2 | |
| larksf_ms8 | SMOKE HIM OUT | 113.3308 | C3L | turnpike | GREGG ALLMAN | 115.716 | A2n | |
| plano29 | WAJIR | 113.2836 | A5L | |||||
| dazzler7 | NICE FAST WORK | 113.2153 | A4x | |||||
| zecoco_re7 | I LOOSE CONTROL | 113.1552 | A2x | |||||
| beerkeg7 | SKYLER STORM | 112.9637 | G2 | |||||
| dullah95 | GREAT MEADOWS | 112.9206 | Alw | |||||
| othello | QYLZRUNIR | 112.7279 | G2 | |||||
| elksta_s16 | STORM FROM TROY | 112.7054 | Stk | |||||
| zkingab32 | MOLDAVIA MISCHIEF | 112.7015 | A4L | |||||
| vkbargain | SOSONI | 112.6698 | Alw | |||||
| ajax10 | ESKIMO TATOO | 112.1556 | A1x | |||||
| fdllodgeb | CANDY TAPS | 111.983 | G2 | |||||
| dullah93 | QUALITY AND HONOR | 111.9449 | C2L | |||||
| sjmeola14 | METAL DETECTING | 111.8811 | Stk | |||||
| rubber2023 | GHOST FRONT SAL | 111.8458 | A3x | |||||
| twitched | OXIDANTALLY | 111.8415 | Alw | |||||
| mediacity | BREAD TO BE AWESUM | 111.7429 | Stk | |||||
| jms3 | LEGISLATIVE POWER | 111.6676 | Stk | |||||
| upknoc_hiz | STANDING STIFFLY | 111.5221 | A4x | |||||
| bigsky5 | BURY ME INN MPMTAN | 111.4706 | Stk | |||||
| aloha | ALOHA FRANK | 111.3578 | A3L | |||||