Top 25 Speeds of the Week: Week Ending 10/18/2026
Top 25 Speed Figures
For Week Ending 10/18/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| mizdir_ion | CRYSTAL RAIN | 119.7007 | Alw | harrylan1 | SLEW MISCHIEF | 121.5091 | Stk | |
| harrylan30 | TWIRLING GUIDE | 119.3142 | Stk | givenglory | BIG RON | 121.3017 | GI | |
| zkingab31 | A KING FOR WAR | 118.5305 | Stk | colone_rby | FRANK INN DEEP | 120.9982 | Alw | |
| foals2011 | OPERATION PLAYER | 118.2101 | A5L | givenglory | BIG RON | 120.8709 | G2 | |
| haack12 | EL ZORRILLO | 118.0225 | Stk | giveng_mps | THE TIME TRAVELER | 120.7355 | GI | |
| zkingab52 | JUST SMUGGLE IT | 117.4478 | Stk | |||||
| extras4 | FRANKEL MANDATE | 117.1123 | G3 | |||||
| plano23 | JIWE | 116.793 | Stk | |||||
| ararat | YOU WIN A PRIZE | 116.5228 | A1t | |||||
| metall_le0 | JACKIE’S CANDY | 116.3506 | Alw | |||||
| zerocost | BULLGATE | 116.3455 | C2s | |||||
| zkingab2 | IRELAND’S TIGER | 116.2202 | Str | |||||
| zkingab5 | JAMAICAN ME GOOD | 116.125 | Stk | |||||
| greektown | URBAN CHARMER | 116.0306 | Stk | |||||
| aaafarms | A CRY OF WAR | 115.7455 | A5L | |||||
| turnpike | GREGG ALLMAN | 115.716 | A2n | |||||
| beerkeg2 | HOUSE I BUILT | 115.7081 | Stk | |||||
| assault111 | BABY I DONT CARE | 115.6328 | Alw | |||||
| tpacer3 | BARRY MAKES SENSES | 115.6287 | Alw | |||||
| ianwhi_y16 | CUBAN CAT | 115.6205 | C2L | |||||
| seekgold | OKAY BUCKO | 115.5393 | A2n | |||||
| iant9 | CHARLES THE TURD | 115.5134 | Stk | |||||
| newastinn | FORZA FITTIZIA | 115.4969 | Clm | |||||
| lordbyron | ITS A GOLD STORM | 115.3285 | Stk | |||||
| kingswood4 | FANTAYZEE | 115.0779 | A2n | |||||
Top 25 2yo Speed Figures
For Week Ending 10/18/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| loschiquis | CHIQUI’S WISH | 98.78296 | Stk | turnpike | CALL IT STRAIGHT | 99.33424 | GI | |
| tenpoint13 | ORIGINAL STARS | 97.53112 | GI | loschiquis | CHIQUI’S WISH | 98.78296 | Stk | |
| lgyeta_er9 | TALISMANIC DEVIL | 96.95896 | A3L | michaelo | ISLAND VOODOO | 97.58031 | A2L | |
| airpro_une | HEARTLINE | 96.63941 | MS | tenpoint13 | ORIGINAL STARS | 97.53112 | GI | |
| haackotto | BUEN VINO TINTO | 96.35373 | Alw | lgyeta_er9 | TALISMANIC DEVIL | 96.95896 | A3L | |
| snoopt_g11 | STARRBOUND | 96.3168 | Stk | |||||
| rutakirby | SONG FOR RUTA | 95.9351 | A1x | |||||
| desperado2 | PROPER MISCHIEF | 95.91205 | Alw | |||||
| urbanoz2 | OLE SNIZ | 95.49883 | GI | |||||
| loyalty | VISIBLE PRESSURE | 95.22402 | Alw | |||||
| socals_w19 | RESOLUTE CROWN | 94.92285 | Stk | |||||
| asrstar1 | ITS FINALLY TIME | 94.87925 | Alw | |||||
| tarton2 | COOPER HAWKS | 94.7795 | Stk | |||||
| mighty_go7 | VANARRA | 94.7337 | Stk | |||||
| bestturn | NOT THAT LATE | 94.63777 | A3L | |||||
| zkingab49 | DR. BEV | 94.56192 | A3L | |||||
| snoopt_ogg | ROAD TO FARGO | 94.46485 | GI | |||||
| flagdown | SMALL DETAIL | 94.07243 | Stk | |||||
| superrugby | JIMMY THE BRUSS | 93.92554 | GI | |||||
| abe | MCWIZARD | 93.69231 | MS | |||||
| maplefarms | NO MORE NO LES | 93.64287 | A1x | |||||
| someth_yal | KNIGHT’S CAT | 93.61445 | A1x | |||||
| zkingab44 | JUST A PROMISE | 93.59285 | MS | |||||
| lglong2yos | STREET VERDICT | 93.54021 | A3L | |||||
| aam8 | PIVOTAL CROWN | 93.49983 | MS | |||||
Top 25 3yo Speed Figures
For Week Ending 10/18/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| plano23 | JIWE | 116.793 | Stk | vautour | RESPECTFUL ANGER | 117.6304 | Stk | |
| turnpike | GREGG ALLMAN | 115.716 | A2n | mariana5 | STG ZAMBASNITZ | 117.2085 | Stk | |
| ianwhi_y16 | CUBAN CAT | 115.6205 | C2L | plano23 | JIWE | 116.793 | Stk | |
| jdtrot40 | KAZAKO | 114.4955 | Stk | kenneth07 | FLIGHT SYSTEM | 116.5415 | G2 | |
| ironman1 | LOST IN OMAHA | 113.266 | A2L | turnpike | GREGG ALLMAN | 115.716 | A2n | |
| battle_eam | RICHARD TAGLIA | 112.8462 | Alw | |||||
| chips9 | OBLIGATED EXIT | 112.7411 | A4L | |||||
| fdllodgec | EURO GAMES | 112.6196 | G3 | |||||
| liambr_ing | HEAD UP QUALITY | 112.6064 | Stk | |||||
| zkingab50 | MY MAN CHRISTOPHER | 112.3863 | G3 | |||||
| aussiebiz2 | OUT OF NETWORK LV | 112.2301 | Stk | |||||
| billzpaid5 | RIDLEINSIDENENIGMA | 112.1892 | Stk | |||||
| tovelo | GRANDE GALAXIE | 112.1841 | A4L | |||||
| bizalls8 | FROSTED TOES LV | 112.0958 | Stk | |||||
| jbcri08 | ABUNDANT SUNSHINE | 112.001 | A4L | |||||
| teecemelb | A SWEET LIFE | 111.9883 | A1x | |||||
| lgbost5b | DRAGON CURLS | 111.7418 | Alw | |||||
| extras3 | MORE SLEW’S SON | 111.6792 | Stk | |||||
| teamasr10 | MY BAN | 111.6229 | A2x | |||||
| jbsmom | JERSEY CITY STING | 111.6046 | A4L | |||||
| francua9 | ALFIE SPEAKS | 111.3065 | Stk | |||||
| skogby6 | MAPOUTMOREWINS | 111.1995 | A4L | |||||
| asrdis_ted | KEEPITFIFTHGRADE | 111.1926 | Stk | |||||
| warrri_s14 | DROWNIN INTHE DARK | 111.1373 | A4L | |||||
| ehteam_ize | BANANA BLAST | 111.1088 | A4L | |||||