Top 25 Speeds of the Week: Week Ending 10/11/2026
Top 25 Speed Figures
For Week Ending 10/11/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| sunday_nce | CODY’S STAR | 119.1415 | Stk | harrylan1 | SLEW MISCHIEF | 121.5091 | Stk | |
| astin1 | AMATO DIVINAMENTE | 118.6443 | Stk | givenglory | BIG RON | 121.3017 | GI | |
| ygeldi_s04 | LORNE ALIBI | 118.5141 | G3 | colone_rby | FRANK INN DEEP | 120.9982 | Alw | |
| moreon | INTO MORE MINUTES | 118.4875 | Alw | givenglory | BIG RON | 120.8709 | G2 | |
| elcheapo | KNOTSOWCHEAP | 118.2665 | Alw | giveng_mps | THE TIME TRAVELER | 120.7355 | GI | |
| rac9 | LAVISH MAGIC | 118.2167 | A2s | |||||
| thebigo2 | GIVING US LIES | 117.8803 | G3 | |||||
| neonsh_ow9 | I THINK I LIKE YOU | 117.6438 | G3 | |||||
| adrian26 | FRONTE DI GUERRA | 116.5013 | GI | |||||
| kashbred | BASEBALL KASH | 116.4605 | G3 | |||||
| sheen | NIGHT RAINBOW | 116.409 | Alw | |||||
| tatty5 | COSMIC CLASH | 116.3743 | Clm | |||||
| ddksta_es8 | OMAHA TOWN LADY | 116.1636 | A1s | |||||
| asrcurlin0 | WAS IT WORTH IT | 116.1438 | G3 | |||||
| michaelb6 | INTOTHEBEATENPATH | 115.9949 | Alw | |||||
| stocks_mi5 | STORMY GUN RUN | 115.9944 | Stk | |||||
| unicor_emy | HYPNOTIC STORM | 115.8253 | A6L | |||||
| amir1645 | SMOULDERING ATTACK | 115.8003 | G2 | |||||
| hansonpark | NEW SOUTH WHALES | 115.7841 | Stk | |||||
| tiesto | SPIRIT OF ROXY | 115.562 | GI | |||||
| kymar38 | KYMARI THATAA | 115.5202 | A2s | |||||
| bluedog | CODE OF HUMOR | 115.5122 | Str | |||||
| jetraider | VIGORO | 115.3929 | A5L | |||||
| zkingab1 | A FORCE OF GOLD | 115.3661 | Clm | |||||
| pilots32 | WEALTH CREATION | 115.3357 | Str | |||||
Top 25 2yo Speed Figures
For Week Ending 10/11/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| haack08 | MAGDALENO | 96.3687 | A1y | turnpike | CALL IT STRAIGHT | 99.33424 | GI | |
| fes977 | MAKING IT BETTER | 95.51038 | A2y | michaelo | ISLAND VOODOO | 97.58031 | A2L | |
| abc | THE BEST REMAINS | 95.40028 | MS | rubber191 | OUT GRIND YOU | 96.92023 | A2L | |
| yovoyalmio | NYHAACK | 95.19048 | Stk | danzig_n31 | CREDENTIALING | 96.76025 | Stk | |
| kev5 | GOLDEN DOMINION | 95.06548 | Alw | haack01 | R.A. DOMINGUEZ | 96.65001 | GI | |
| punter59 | SETTLE MY TAB | 94.99597 | MS | |||||
| acarigua55 | DUNKING BALES | 94.77113 | A2L | |||||
| mm11ranger | CHANCING IT | 94.64299 | Alw | |||||
| pandrews | HI RICHARD | 94.38312 | Alw | |||||
| dontbe_me2 | GUN THE RUNNER | 94.17886 | MS | |||||
| epic | THIENEMAN | 94.12061 | Stk | |||||
| twentytwo | INSIDE DROP | 93.95209 | MS | |||||
| tenpoint7 | EXTREMELY SPIRITED | 93.72489 | G3 | |||||
| lucky15 | SAINT SIMONS | 93.67446 | MS | |||||
| gotyurback | THECODEMUSTBHONORE | 93.65237 | MS | |||||
| plano21 | BATMAN TURKEY | 93.55077 | Stk | |||||
| plano20 | SCULPTURE BIRD | 93.39346 | Stk | |||||
| bronx | SO SAY IT’S TRUE | 93.2768 | MS | |||||
| rockst_999 | ARKIR | 93.1522 | G2 | |||||
| asrstar3 | SINFUL WAR | 93.05291 | Alw | |||||
| outback9 | PARAP IDIOT | 92.95358 | A2L | |||||
| ebby81 | STARS OF SATURN | 92.75661 | A2L | |||||
| plano28 | CHARM THE ODDS | 92.71501 | Stk | |||||
| jwest21 | NIAGARA BRIGHTSIDE | 92.66814 | A2L | |||||
| stupor4 | A WONDER AT A MILE | 92.66743 | A1x | |||||
Top 25 3yo Speed Figures
For Week Ending 10/11/2026
| Stable | Horse | Speed | Race Type | Top 5 speeds of the Year | ||||
| redhill4 | BEAU JANGLES | 114.8485 | A3L | vautour | RESPECTFUL ANGER | 117.6304 | Stk | |
| johnno5 | FAKE CODE | 113.9879 | Stk | mariana5 | STG ZAMBASNITZ | 117.2085 | Stk | |
| bjw65 | DORTEX | 113.7963 | A4L | kenneth07 | FLIGHT SYSTEM | 116.5415 | G2 | |
| given15 | LEGACY OF THE DOG | 113.6983 | GI | lucha | DARKEN IT UP | 115.3711 | MS | |
| alabasta8 | FREJA DANZKA | 113.4274 | Stk | applef_ms5 | R.S. POINT MADE | 115.1216 | Alw | |
| dixiedotc3 | CRASHING INTO ME | 113.232 | A3x | |||||
| stalcasey | THE WHISKEY BARREL | 113.1103 | A2x | |||||
| snoopt_g11 | ENIGMAKNITE | 112.539 | Alw | |||||
| chips10 | BLUE JURISDICTION | 112.4957 | G3 | |||||
| mintjulep | STUDY UP | 112.2661 | Stk | |||||
| tarton10 | AT THE BIKE RACK | 112.1904 | Stk | |||||
| sheen | GUNSHOT ECHO | 112.1563 | MS | |||||
| riskybet | FRANKSBADBETS | 112.0904 | Stk | |||||
| desptwos | WHISKEY KIND | 112.0175 | Stk | |||||
| liambr_ng2 | KING OF RIO | 112.008 | A3L | |||||
| veestars4 | PRIMARY CONTROL | 111.8634 | A3x | |||||
| newastin6 | DANSEUSE DU NORD | 111.5766 | GI | |||||
| kingsc_t20 | SEA THE REINDEER | 111.4224 | A3L | |||||
| infinity | HOMEGROWN EMPIRE | 111.1773 | A3L | |||||
| plano20 | VIOLENT SWIRLS | 111.095 | G3 | |||||
| davemac2 | BE QUIET AND DRIVE | 111.0925 | Stk | |||||
| glenmo_ark | SPECIALTY DE HOUSE | 111.006 | Stk | |||||
| jakplummer | BOWOUTKIRBY | 110.9469 | A3x | |||||
| chatham02 | OUYEN DEFECTED | 110.9077 | MS | |||||
| asrfra_el1 | GRUNGE ROOSTER | 110.9001 | G2 | |||||